![]()
|
![]() |
Vertical machining center
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VERTICAL MACHINING CENTERS | ||
| Type 60-CNC / 100-CNC | ||
| SIEMENS or FANUC Control Unit | ||
| Travels: | ||
| - Longitudinal - axis X : | Type 60 | 600 mm |
| Type 100 | 1020 mm | |
| - Transversal - axis Y: | 510 mm | |
| - Vertical - axis Z : | 510 mm | |
| - Distance Spindle Nose - Table Surface | mini | 155 mm |
| maxi | 665 mm | |
| - Distance Spindle Center - Column | 585 mm | |
| Table : | ||
| - Length : | Type 60 | 750 mm |
| Type 100 | 1120 mm | |
| - Width: | 510 mm | |
| - 3 T - Slots : | de 18 H7 | |
| - Distance between the T-slots : | 160 mm | |
| - Weight on Table, max. : | 700 kg | |
| - Table Front Edge to Door : | 185 mm | |
| - Distance Floor to Table Surface : | 850 mm | |
| Spindle: | ||
| - Taper Size: | (6003639) | MAS 403-BT 40 |
| or | ||
| (6003638) | ISO 40 DIN 69871 | |
| - Motor power : | 13 kW | |
| - Spindle speed max. : | (option 12'000 t/min.) | 8000 t/min. |
| - Torque max. at 1500 rpm : | continuous / 40% ED | 47,7 / 82,7 Nm |
| - Tool Clamping Force : | 800 kg | |
| - Tool Ejection Force : | 2445 kg | |
| Feed: | ||
| - Rapid Rates | axis X - Y - Z | 30m/min. |
| - Cutting Feed Rate max.: | 12m/min. | |
| - Jog Feed Rate max.: | 10m/min. | |
| - Motor Power Axis X - Y - Z : | Siemens | 3,5 kW |
| Fanuc | 1,42 kW | |
| Dyeing: | ||
| - LIGHT BLUE | NCS 1020-R80B/89855 | |
| - DARK BLUE | NCS 3030-R90B/89852 | |
| Netweight approx.: | ||
| Type 60 | env. 4320 kg | |
| Type 100 | env. 4620 kg | |
| Over-all dimensions: | ||
| (Length - Depth - Heigth) | Type 60 | 2155 mm 2465 mm 2575 mm |
| (Length - Depth - Heigth) | Type 100 | 2955 mm 2170 mm 2575 mm |
| STANDARD EQUIPMENT: | ||
|
||
| SIEMENS | ||
| - SIEMENS SINUMERIK 810 D Control Unit with ShopMill - drive package SIEMENS | ||
| FANUC | ||
| - FANUC O-MD Control Unit - drive package FANUC | ||
| (In view of the constant improvements made to our products, technical data, dimensions and weights appearing in this list are subject to change without notice.) | ||
|
Vertical machining center 60/100/160/CNC 60-CNC/100-CNC 160-CNC Accessories Home Products News Contact Links Site Map copyright © 1999 - 2009 - SCHAUBLIN MACHINES SA - disclaimer ascl.com
|