![]()
|
![]() |
Accessories for
|
| Art. No | OPTIONS : | |
| *60-21000 | SPINDLE 12'000 t/min. - at 2250 t/min. | 100% ED = 31,8 Nm |
| 40% ED = 55.17 Nm | ||
| *60-20000 | 2-Speed Spindle Drive Gear Box - 9,5 kW | |
| - High Speed 8000 rpm Torque at 1500 rpm | 100% ED = 35 Nm | |
| 40% ED = 61 Nm | ||
| - Low Speed 2000 rpm Torque at 375 rpm | 100% ED = 140 Nm | |
| 40% ED = 242 Nm | ||
| *60-11000 | ATC - TOOL CHANGER for 20 additional Tools carousel - type | |
| *60-11010 | CODE M for reserve foreseen for 40 Tools - necessary for machine equipped with 2 carousel-type Tool changers | |
| *60-11200 | ATC - SWING ARM Automatic Tool Changer (60-CNC 100-CNC) |
24 tools |
| *60-08050 | LINEAR SCALES RSF on all 3 axis | |
| 60-10250 | 4th Axis NIKKEN CNC 250 Rotary Table - Centre-Height 170 mm | |
| 100-10250 | 4th Axis NIKKEN CNC 250 Rotary Table - Centre-Height 170 mm | |
| 100-10300 | 4th Axis NIKKEN CNC 300 Rotary Table - Centre-Height 170 mm | |
| 60-65170 | MANUAL TYPE TAILSTOCK - Centre-Height 170 mm | |
| 3999-01485 | 3-JAWS CHUCK Ř 250 mm with adapter NIKKEN CNC 250/300 | |
| 60-60000 | RENISHAW MP - 12 for the part measuring | |
| 60-61000 | RENISHAW TS - 27 for the tool measuring | |
| 60-80100 | THROUGH SPINDLE COOLANT - pressure 10 bars | |
| 60-85100 | CHIP CONVEYOR | - left |
| 100-85100 | CHIP CONVEYOR | - left |
| 60-85200 | CHIP CONVEYOR | - right |
| 100-85200 | CHIP CONVEYOR | - right |
| 60-80200 | COOLANT CHIP FLUSH | |
| 60-92810 | GRAPHICS FUNCTION | |
| 60-93010 | additional LIGHTING DEVICE | |
| SPINDLE TAPER other than ISO 40 DIN 69871 and BT 40 MAS 403 | on request | |
| * | Available as original equipment only |
|
Vertical machining center 60/100/160/CNC 60-CNC/100-CNC 160-CNC Accessories Home Products News Contact Links Site Map copyright © 1999 - 2009 - SCHAUBLIN MACHINES SA - disclaimer ascl.com
|