![]()
|
![]() |
High precision lathe 70-CF-W-12
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 270-00101 HIGH PRECISION LATHE 70-CF - W12 | ||
| Standard composition mounted on BENCH | ||
| Main technical Data: | ||
| Capacities: | - Height of centres : | 70 mm |
| - Maximum distance between centres : | 275 mm | |
| Bed: | - Length : | 600 mm |
| - Height : | 120 mm | |
| Headstock: | - For chucks type : | 12 - W |
| - Spindel bore : | Ř 12 mm | |
| - Maximum through - bore : | Ř 8,2 mm | |
| Carriage: | - Stroke of longitudinal tool slide : | 60 mm |
| - Stroke of transverse tool slide : | 65 mm | |
| - Swing over carriage: | ||
| - without rear tool holder : | 85 mm | |
| - with rear toolholder : | 45 mm | |
| - Height of Centres over carriage : | 16 mm | |
| - Dimensions of tools : | 8 x 8 mm | |
| Tailstock: | - Internal spindle taper : | 2 ° |
| - Spindle stroke : | 45 mm | |
| Spindle Drive: | - Motor Power | 0,55 kW |
| - Speed variation by frequency convertor with integral braking | ||
| - Spindle speed : | 5000 rpm max. | |
| Controls: | - Control panel comprising : | |
| - Speed pre-selection | ||
| - Digital spindle speed indication | ||
| - Configuration of pedal functions by menu | ||
| Examples: Spindle Start/Stop - Reverse | ||
| - Auxiliary functions | ||
| Dyeing: | - Lathe : LIGHT BLUE NCS 1020-R80B | |
| - Cabinet : BLUE RAL 5012 | ||
| Netweight: | about 220 kg | |
| Over-all dimensions: | - Length - depth - height : 1600 x 800 x 1370 mm | |
| - with device 202-95000 :1600 x 800 x 1540 mm | ||
| STANDARD COMPOSITION : | ||
| 1 Bench of 1600 x 800 x 900 mm, comprising: | ||
| - 1 wooden plate of 1600 x 800 x 50 mm, cover : blue Urphen 0 | ||
| - 1 support 725 / 850 mm on the left side and on the right side : | ||
| - 1 cabinet LISTA B-314, dim. 564 x 725 x 850 mm - useful height: 750 mm | ||
| with 7 drawers, front height as follow: 1 x 50 mm EA - 2 x 75 mm EA | ||
| 2 x 100 mm EA - 1 x 150 mm EA - 1 x 200 mm EA | ||
| 1 Set of pieces for the motor assembling | ||
| 1 Equipment for CE - Standards | ||
| 1 Electrical equipment for 380 / 400 volts 50 Hz, 3-phaes | ||
| - other voltage on request | ||
| 1 Bed for overhead drive : - 1 Fixing rod | 70-10100 | |
| 1 Headstock W-12, with ball bearings | for overhead drive | |
| - 1 protective nut W-12 | 70-25180 | |
| - 1 manual drawbar W-12 | 70-32030 | |
| 1 Screw-operated carriage | ||
| 1 Screw-operated tailstock, Morse 2 | ||
| Reference No : 270-00101 | ||
| (In view of the constant improvements made to our products, technical data, dimensions and weights appearing in this price - list are subject to change without notice.) | ||
|
Lathe Serie 70 70-CF bench 70-Mi bench 70-CF cast-iron Accessories Headstock / Bench Carriage Tailstock Home Products News Contact Links Site Map copyright © 1999 - 2009 - SCHAUBLIN MACHINES SA - disclaimer ascl.com
|