![]()
|
![]() |
High precision lathe 70-CF-W-12
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 270-00103 HIGH PRECISION LATHE 70-CF - W12 | ||
| Standard composition mounted on CAST-IRON BASE | ||
| Main technical Data: | ||
| Capacities: | - Height of centres : | 70 mm |
| - Maximum distance between centres : | 275 mm | |
| Bed: | - Length : | 600 mm |
| - Height : | 120 mm | |
| Headstock: | - For chucks type : | 12 - W |
| - Spindel bore : | Ř 12 mm | |
| - Maximum through - bore : | Ř 8,2 mm | |
| Carriage: | - Stroke of longitudinal tool slide : | 60 mm |
| - Stroke of transverse tool slide : | 65 mm | |
| - Swing over carriage: | ||
| - without rear tool holder : | 85 mm | |
| - with rear toolholder : | 45 mm | |
| - Height of Centres over carriage : | 16 mm | |
| - Dimensions of tools : | 8 x 8 mm | |
| Tailstock: | - Internal spindle taper : | 2 ° |
| - Spindle stroke : | 45 mm | |
| Spindle Drive: | - Motor Power | 0,75 kW |
| - Speed variation by frequency convertor with integral braking | ||
| - max. Spindle speed : | 5000 rpm | |
| Controls: | - Control panel comprising : | |
| - Speed pre-selection | ||
| - Digital spindle speed indication | ||
| - Configuration of pedal functions by menu | ||
| Examples: Spindle Start/Stop - Reverse | ||
| - Auxiliary functions | ||
| Dyeing: | - Lathe : LIGHT BLUE NCS 1020-R80B | |
| - Base : DARK BLUE NCS 3030-R90B | ||
| Netweight: | about 310 kg | |
| Over-all dimensions: | - Length - depth - height : 1130 x 590 x 1410 mm | |
| - with device 202-95000 :1130 x 590 x 1580 mm | ||
| STANDARD COMPOSITION : | ||
| 1 Cast - iron base - 1 drawer | ||
| 1 Halogen work lamp 24 V - 20 W. | ||
| 1 Equipment for CE - Standards | ||
| 1 Electrical equipment for 380 / 400 volts 50 Hz, 3-phase | ||
| - other voltage on request | ||
| 1 Bed for overhead drive : - 1 Fixing rod | 70-10100 | |
| 1 Headstock W-12, with ball bearings for overhead drive | ||
| - 1 protective nut W-12 | 70-25180 | |
| - 1 manual drawbar W-12 | 70-32030 | |
| 1 Screw-operated carriage | ||
| 1 Screw-operated tailstock, Morse 2 | ||
| Reference - No 270-00103 | ||
| (In view of the constant improvements made to our products, technical data, dimensions and weights appearing in this price - list are subject to change without notice.) | ||
|
Lathe Serie 70 70-CF bench 70-Mi bench 70-CF cast-iron Accessories Headstock / Bench Carriage Tailstock Home Products News Contact Links Site Map copyright © 1999 - 2009 - SCHAUBLIN MACHINES SA - disclaimer ascl.com
|